
Celsius Celsius Sparkling Orange - Gluten Free
Regular price
$29.88
$29.15
Sale
Details : Celsius, Sparkling Orange
No Sugar. No Preservatives. Live Fit. Healthy Energy. Accelerated Metabolism. Burns Body Fat. Gluten Free. Kosher. Non-GMO. No High Fructose Corn Syrup. No Aspartame. No Preservatives. No Artificial Colors or Flavors. 100% of 7 Essential Vitamins. Proven In 6 Published University Studies. How Does It Work? Celsius' Proprietary MetaPlus Formula Including Green Tea With EGCG, Ginger And Guarana Seed Turns On Thermogenesis, A Process That Boosts Your Body's Metabolic Rate. Drinking Celsius Prior To Fitness Activities Is Proven To Energize, Accelerate Metabolism, Burn Body Fat And Calories. Invest In Yourself, Drink Celsius.
Manufacturer : Celsius
Flavor : Sparkling Orange
Ingredients : Carbonated Filtered Water, Citric Acid, Natural Flavor, Sucralose, Beta-Carotene For Color.
Extended Size Details : 12 (12 fl oz) Cans
Warnings : Not Recommended For People That Are Caffeine Sensitive, Children Under 18, Or Women Pregnant Or Nursing. Contains: 200mg Total Caffeine Per Serving.
Nutrition Facts | ||
Serving Size : 12 fl oz | ||
Servings Per Container : 12 | ||
 | ||
Amount Per Serving | ||
Serving | % Daily Value | |
Calories | 10.0 | - |
Sodium | 10.0 mg | 1% |
Total Carbohydrate | 2.0 g | 1% |
Dietary Fiber | 2.0 g | 8% |
Riboflavin | 1.7 mg | 100% |
Biotin | 300.0 mcg | 100% |
Vitamin C (Ascorbic Acid) | 60.0 mg | 100% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100% |
Calcium (as Calcium Carbonate) | 50.0 mg | 5% |
Niacin (as Niacinamide) | 20.0 mg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10.0 mg | 100% |
Chromium (Chelate) | 50.0 mcg | 41% |
MetaPlus Proprietary Blend | 1810.0 mg | - |
 | ||
Proprietary Blends | ||
MetaPlus Proprietary Blend | MetaPlus: Taurine, Guarana extract (seed), Green Tea leaf extract (leaf) standardized to 10% EGCG, Caffeine (as caffeine anhydrous), Glucuronolactone, Ginger extract (root). | |
 |